UKSSSC Assistant Accountant Recruitment 2026 | 379 Group C Posts
UKSSSC Assistant Accountant Recruitment 2026
Uttarakhand Subordinate Service Selection Commission | Group ‘C’ Vacancies
The Uttarakhand Subordinate Service Selection Commission (UKSSSC) has officially issued notification advertisement no. 79/2026 for direct recruitment to a total of 379 Group ‘C’ vacancies. The openings span multiple state departments and corporations for positions including Accountant, Assistant Accountant, Assistant Accountant/Junior Auditor, Office Assistant-III (Accounts), and Cashier-cum-Assistant Accountant. Eligible candidates can submit their online applications via the official portals up to 15 August 2026.
Quick Fact Sheet for UKSSSC Recruitment 2026
| Recruiting Authority | Uttarakhand Subordinate Service Selection Commission (UKSSSC) |
| Position Categories | Accountant, Assistant Accountant, Auditor, Cashier, & Office Assistant |
| Total Vacancies | 379 Posts |
| Official Web Portals | sssc.uk.gov.in / ukssscrecruitment.in |
Schedule of Key Dates for UKSSSC Accountant Vacancy 2026
| Recruitment Event | Calendar Date |
|---|---|
| Short Notice Announcement | 21 July 2026 |
| Online Application Start Date | 26 July 2026 |
| Application Closing Deadline | 15 August 2026 |
| Application Form Correction Window | 15 to 18 August 2026 |
| Written Examination Date | 12 October 2026 |
Application Fee Structure
| Category | Fee Amount |
|---|---|
| General / OBC (Uttarakhand / Other States) | ₹300/- |
| SC / ST / EWS / PWD (Uttarakhand Domicile) | ₹150/- |
Fee payment mode: Online through net banking, debit/credit cards, or UPI.
Age Limit & Relaxations for UKSSSC Group C Recruitment 2026
Baseline Calculation Date: As on 01 July 2026
- Minimum Age Limit: 18 Years
- Maximum Age Limit: 42 Years
- Age Relaxations: Permissible as per UKSSSC recruitment regulations for reserved categories.
Department-wise Vacancy & Pay Scale Breakdown
| Post Name & Department | Pay Level & Scale | Vacancies |
|---|---|---|
| Accountant (Bridcul) | Level-06 (₹35,400–1,12,400) | 01 |
| Assistant Accountant (Uttarakhand Power Corporation Ltd) | Level-05 (₹29,800–94,300) | 75 |
| Assistant Accountant (Power Transmission Corp of Uttarakhand) | Level-05 (₹29,800–94,300) | 05 |
| Assistant Accountant (Uttarakhand Jal Vidyut Nigam Ltd) | Level-05 (₹29,800–94,300) | 02 |
| Assistant Accountant (Uttarakhand Tourism Development Board) | Level-05 (₹29,200–92,300) | 13 |
| Assistant Accountant / Junior Auditor (Uttarakhand Jal Sansthan) | Level-05 (₹29,200–92,300) | 05 |
| Assistant Accountant (Bridcul) | Level-05 (₹29,200–92,300) | 02 |
| Assistant Accountant (Directorate of Departmental Accounts) | Level-05 (₹29,200–92,300) | 230 |
| Assistant Accountant (District Treasury – Almora) | Level-05 (₹29,200–92,300) | 13 |
| Assistant Accountant (District Treasury – Nainital) | Level-05 (₹29,200–92,300) | 12 |
| Assistant Accountant (District Treasury – Udham Singh Nagar) | Level-05 (₹29,200–92,300) | 05 |
| Assistant Accountant (Directorate, Treasury, Pension & Entitlement) | Level-05 (₹29,200–92,300) | 03 |
| Assistant Accountant (District Treasuries – Rudraprayag, Champawat, Bageshwar) | Level-05 (₹29,200–92,300) | 06 (Combined) |
| Assistant Accountant (Prosecution Department) | Level-05 (₹29,200–92,300) | 01 |
| Office Assistant-III (Accounts) (PTCULL) | Level-04 (₹27,200–86,100) | 05 |
| Cashier-cum-Assistant Accountant (UERC, Dehradun) | Level-04 (₹25,500–81,100) | 01 |
| Total Aggregate Vacancies | — | 379 Posts |
Educational Qualification & Exam Pattern for Uttarakhand Government Jobs 2026
- Essential Qualification: Degree in Commerce (B.Com) from any recognized university in India, along with specific departmental requirements (such as computer/typing proficiency where applicable).
- Written Exam Structure: Objective-type test covering Commerce, Business Administration, and Accountancy (100 Questions, 100 Marks, 2 Hours duration).
Selection Procedure for Office Assistant Accounts Recruitment
- Written Examination: Core competency test in accountancy and business administration.
- Typing Test / Skill Test: Where prescribed by specific department rules.
- Medical Examination: Fitness and document verification checks.
Official Portals & Resources for UKSSSC Apply Online 2026
| Resource Description | Direct Link |
|---|---|
| Apply Online (Active 26.07.2026) | Apply Online |
| Download Official Notification PDF | Download PDF |
| Official UKSSSC Website | Visit Portal |
Frequently Addressed Queries
Q1: What is the last date to apply for UKSSSC Assistant Accountant Recruitment 2026?
The final closing date for online applications is 15 August 2026.
Q2: How many total vacancies are announced?
A total of 379 Group C posts have been notified across multiple departments.
Q3: When is the written examination scheduled?
The written examination is scheduled to be conducted on 12 October 2026.