AAI Recruitment 2026 – Manager & Junior Executive 379 Posts
Airports Authority of India (AAI) Manager & Junior Executive Recruitment 2026 – Apply Online for 379 Posts
Recruiting Authority: Airports Authority of India (AAI)
✈️ Overview of AAI Recruitment 2026
The Airports Authority of India (AAI) has officially issued Advertisement No. 12/2026/CHQ/DR-CBT, inviting dynamic and qualified engineering, professional, and management graduates for 379 vacancies across Manager and Junior Executive cadres. This recruitment offers prestigious career pathways in the aviation infrastructure sector. To assist you in preparing your application without hassle, we have compiled all crucial timelines, fee structures, discipline-wise vacancies, and step-by-step application guidelines below.
📅 Airports Authority of India Recruitment 2026 Important Schedule & Timelines
| Application Milestone | Official Schedule Date |
|---|---|
| Notification Release Date | 22 July 2026 |
| Online Application Opening Date | 08 August 2026 |
| Closing Date for Online Applications | 07 September 2026 |
| Computer Based Test (CBT) Date | To Be Notified Later |
💳 Application Fee Structure for AAI Manager Vacancy 2026
| Candidate Category | Applicable Fee Amount |
| General (UR) / OBC / EWS Aspirants | Rs. 1000/- |
| SC / ST / PwBD / Female / AAI Apprentices | Rs. 0/- (Fully Exempted) |
| Payment Mode | Online via Debit Card, Credit Card, Net Banking, or Mobile Wallet |
📊 Post-Wise Vacancies, Pay Scales & Qualifications
| Post Name & Discipline | Total Vacancies | Pay Scale Matrix | Essential Educational Eligibility |
|---|---|---|---|
| Manager (Engg-Civil) | 145 | Rs. 60,000 – 1,80,000 | B.E. / B.Tech in Civil Engineering + 3 years experience. |
| Manager (Engg-Electrical) | 16 | Rs. 60,000 – 1,80,000 | B.E. / B.Tech in Electrical Engineering + 3 years experience. |
| Manager (Finance) | 34 | Rs. 60,000 – 1,80,000 | MBA (Finance) / CA / ICWA / CFA + 3 years experience. |
| Manager (Information Technology) | 05 | Rs. 60,000 – 1,80,000 | B.E. / B.Tech in Computer Science / IT / Electronics or MCA + 3 years experience. |
| Manager (Architecture) | 04 | Rs. 60,000 – 1,80,000 | Bachelor's Degree in Architecture + 3 years experience. |
| Manager (Law) | 02 | Rs. 60,000 – 1,80,000 | Professional Degree in Law (3 or 5 years) + 3 years experience. |
| Manager (Fire Services) | 14 | Rs. 60,000 – 1,80,000 | B.E. / B.Tech in Fire / Mechanical / Automobile Engineering + 3 years experience. |
| Manager (Operations) | 28 | Rs. 60,000 – 1,80,000 | Science Graduate with MBA or B.E. / B.Tech + 3 years experience. |
| Manager (Commercial) | 09 | Rs. 60,000 – 1,80,000 | Graduate with MBA (Marketing) or B.E. / B.Tech + 3 years experience. |
| Manager (Corporate Planning & MS) | 01 | Rs. 60,000 – 1,80,000 | Post Graduate in Statistics / Operations Research / Mathematics / Economics + 3 years experience. |
| Manager (Corporate Communications) | 02 | Rs. 60,000 – 1,80,000 | Bachelor's Degree in Mass Communication / Journalism + PG Degree/Diploma + 3 years experience. |
| Junior Executive (Finance) | 36 | Rs. 40,000 – 1,40,000 | MBA (Finance) / PGDM (Finance) / CA / ICWA / CFA. |
| Junior Executive (Law) | 06 | Rs. 40,000 – 1,40,000 | Professional Degree in Law (3 or 5 years). |
| Junior Executive (Operations) | 79 | Rs. 40,000 – 1,40,000 | Science Graduate with MBA or B.E. / B.Tech. |
| Junior Executive (Survey & Cartography) | 08 | Rs. 40,000 – 1,40,000 | B.E. / B.Tech in Civil or Master’s in Science in Geography / Remote Sensing / GIS. |
| Total Vacancies | 379 Total Posts | ||
📋 Step-by-Step Online Application Procedure
| Stage | Actionable Instructions |
|---|---|
| Step 1 | Navigate to the official AAI portal at www.aai.aero and open the "Careers" section. |
| Step 2 | Click on the registration link associated with Advt. No. 12/2026/CHQ/DR-CBT. |
| Step 3 | Select "New Registration" and submit your basic contact details to generate your Provisional Registration Number and Password. |
| Step 4 | Fill out educational and personal details accurately. Upload scanned passport photo, signature, left thumb impression, and hand-written declaration. |
| Step 5 | Review your entire form, pay the application fee online, submit the final application, and print your e-receipt. |
🔗 AAI Apply Online 2026 Important Links
| Apply Online Portal | Click Here |
| Download Official Notification PDF | Click Here |
| AAI Official Website | Click Here |
| WhatsApp Channel | Join Us |
| Telegram Channel | Join Us |
| Facebook Page | Join Us |
❓ Frequently Asked Questions
Q1. What are the start and end dates for AAI Manager and Junior Executive online applications?
Ans: The online application window opens on 8 August 2026 and closes on 7 September 2026.
Q2. What is the maximum age limit for AAI Manager and Junior Executive posts?
Ans: The maximum age limit is 32 years for Manager posts and 27 years for Junior Executive posts, determined as of 7 September 2026.
Q3. What are the application fee charges for General and Reserved categories?
Ans: UR, OBC, and EWS candidates must pay Rs. 1000/-, while SC, ST, PwBD, female candidates, and AAI apprentices are completely exempt (Rs. 0/-).
Q4. Where can eligible candidates submit their online application forms?
Ans: Eligible candidates can apply securely via the official AAI careers portal at www.aai.aero.